Our top quality propane cooking equipment and propane grill rentals are perfect for outdoor events and crowds of any size. The following table should give you an idea of how much propane you will need. Propane allowances are approximate and based on maximum output for each piece of equipment. We refill propane tanks.
Item | 1 Day Cost | Comments | Max BTU Output/Hour | 20# Tank | 40# Tank |
---|---|---|---|---|---|
Single Burner | $24.00 | Great for use with stock pots | 160,000 | 2.5 | 5 hrs |
Double Burner | $62.50 | Tabletop model for pan frying | 30,000 | 13.5 | 27 hrs |
2’x3′ Grill | $120.00 | Includes 4′ steel topped table | 80,000 | 5 | 10 hrs |
2’x5′ Grill | $182.00 | Dual 40# propane tanks required | 160,000 | N/A | 10 hrs/tank |
Convection Oven | $395.00 | Interior: 20″H x 29″W x 28.25″D, 5 racks | 60,000 | N/A | 13.5 hrs |
Oven | $255.00 | Interior: 14″H x 28″ W x 22″ D | 25,000 | 16.5 | 33 hrs |
Oven & Burners | $375.00 | Same as oven + 4 burner stove | 125,000 | N/A | 6.5 hrs |
Propane Grill Production per Hour
(approximate)
Type of Meat (thawed) | 2’x3′ Grill | 2’x5′ Grill |
---|---|---|
4 oz. Hamburger | 300 | 600 |
10 oz. Steak | 200 | 400 |
4 oz. Chicken Breast | 400 | 800 |
6 oz. Fish Steak | 250 | 500 |
Chicken | 125 | 250 |
Stock Pots
Size | 1 Day Cost | With Burner |
---|---|---|
40 Quart & Basket | $25.00 | $49.00 |
60 Quart with Lid & Basket | $32.00 | $56.00 |
80 Quart with Lid & Basket | $39.00 | $75.50 |